
| IFSC European Youth Series 30.06 – 01.07.2007, Veliko Tarnovo, Bulgaria Ranking after Qualification |
||||||
| MALE Youth B | ||||||
| Rank | Number | Name | Nation | Route 1 | Route 2 | Qual |
| 1 | 81 | ONDRA, Adam | CZE | 6 | 1 | 2.45 |
| 2 | 6 | TER-MINASYAN, Arman | RUS | 6 | 2 | 3.46 |
| 3 | 54 | KUNZ, Florian | AUT | 6 | 4.5 | 5.20 |
| 3 | 64 | KöB, Lukas | AUT | 6 | 4.5 | 5.20 |
| 3 | 85 | TIMONOV, Vadim | RUS | 6 | 4.5 | 5.20 |
| 6 | 10 | BOMBARDI, Marcello | ITA | 6 | 7 | 6.48 |
| 7 | 77 | HEAGHT, Yaniv | ISR | 6 | 8 | 6.93 |
| 8 | 1 | GHISOLFI, Stefano | ITA | 6 | 9 | 7.35 |
| 9 | 22 | RUDIGIER, Max | AUT | 12.5 | 4.5 | 7.50 |
| 10 | 23 | SOKOLOV, Sergey | RUS | 6 | 10 | 7.75 |
| 11 | 7 | MORODER, Rudi | ITA | 6 | 13.5 | 9.00 |
| 12 | 17 | DEUTSCHMANN, Sandro | AUT | 6 | 21 | 11.22 |
| 13 | 70 | RUGENS, Rolands | LAT | 14 | 12 | 12.96 |
| 14 | 91 | ZSOLD, Adam | ISR | 12.5 | 13.5 | 12.99 |
| 15 | 33 | HARNA, Filip | CZE | 16 | 11 | 13.27 |
| 16 | 82 | BRUMANA, Maurizio | ITA | 15 | 16 | 15.49 |
| 17 | 19 | MEICHELI, Itamr | ISR | 17 | 17 | 17.00 |
| 18 | 60 | ERIKOV, Alexey | RUS | 19.5 | 15 | 17.10 |
| 19 | 87 | GURMAN, Alon | ISR | 18 | 19 | 18.49 |
| 20 | 3 | GáL, Máté | HUN | 19.5 | 18 | 18.73 |
| 21 | 12 | PETROV, Kristyan | BUL | 21 | 20 | 20.49 |
Female Youth BFemale Youth AFemale Juniors |
Male Youth BMale Youth AMale Juniors |