|
|
IFSC European Youth Series – Veliko Tarnovo, BULGARIA 2007Saturday, June 30th – Sunday, July 1st 2007Вижте версия на български език
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEMALE Youth B | |||||||
| GENERAL RESULTS | |||||||
| Rank | Number | Name | Nation | Route 1 | Route 2 | Qual | Final |
| 1 | 53 | ERNST, Johanna | AUT | 3,5 | 1 | 1,87 | 35- |
| 2 | 35 | SoDERLUND, Matilda | SWE | 3,5 | 18 | 7,94 | 30+ |
| 3 | 31 | LADURNER, Alexandra | ITA | 3,5 | 2,5 | 2,96 | 25- |
| 4 | 55 | PICHLER, Stefanie | AUT | 3,5 | 2,5 | 2,96 | 24 |
| 5 | 65 | KALNINA, Elza | LAT | 7 | 7 | 7,00 | 24- |
| 6 | 47 | MESCHIK, Pia | AUT | 3,5 | 5,5 | 4,39 | 20+ |
| 7 | 57 | ZAIKINA, Anna | RUS | 14 | 5,5 | 8,77 | 19- |
| 8 | 83 | BENEDICTSSON, Caroline | SWE | 10,5 | 9 | 9,72 | 13- |
| 9 | 34 | MORANDI, Jessica | ITA | 9 | 9 | 9,00 | 12 |
| 10 | 79 | PRUNSTER, Andrea | ITA | 3,5 | 4 | 3,74 | 8- |
| 11 | 28 | PIVODOVA, Tereza | CZE | 8 | 12 | 9,80 | |
| 12 | 36 | BRDARIC, Antonina | SRB | 12 | 12 | 12,00 | |
| 13 | 32 | YAKUBA, Olga | RUS | 18 | 9 | 12,73 | |
| 14 | 56 | GISLIMBERTI, Anna | ITA | 10,5 | 16 | 12,96 | |
| 15 | 80 | MANOVSKI, Katarina | SRB | 15 | 12 | 13,42 | |
| 16 | 95 | ILIC, Teodora | SRB | 13 | 17 | 14,87 | |
| 17 | 40 | KACTNELSON, Inbal | ISR | 16 | 14,5 | 15,23 | |
| 18 | 88 | SIKTER, Barbara | HUN | 17 | 14,5 | 15,70 | |
| MALE Youth B | |||||||
| GENERAL RESULTS | |||||||
| Rank | Number | Name | Nation | Route 1 | Route 2 | Qual | Final |
| 1 | 81 | ONDRA, Adam | CZE | 6 | 1 | 2,45 | TOP |
| 2 | 6 | RUDIGIER, Max | AUT | 6 | 2 | 3,46 | 34 |
| 3 | 54 | HEAGHT, Yaniv | ISR | 6 | 4,5 | 5,20 | 28 |
| 4 | 64 | TER-MINASYAN, Arman | RUS | 6 | 4,5 | 5,20 | 28- |
| 5 | 10 | KUNZ, Florian | AUT | 6 | 7 | 6,48 | 27- |
| 6 | 85 | GHISOLFI, Stefano | ITA | 6 | 4,5 | 5,20 | 27- |
| 7 | 1 | BOMBARDI, Marcello | ITA | 6 | 9 | 7,35 | 23+ |
| 8 | 77 | KoB, Lukas | AUT | 6 | 8 | 6,93 | 23 |
| 9 | 22 | TIMONOV, Vadim | RUS | 12,5 | 4,5 | 7,50 | 18 |
| 10 | 23 | SOKOLOV, Sergey | RUS | 6 | 10 | 7,75 | 12+ |
| 11 | 7 | MORODER, Rudi | ITA | 6 | 13,5 | 9,00 | |
| 12 | 17 | DEUTSCHMANN, Sandro | AUT | 6 | 21 | 11,22 | |
| 13 | 70 | RUGENS, Rolands | LAT | 14 | 12 | 12,96 | |
| 14 | 91 | ZSOLD, Adam | ISR | 12,5 | 13,5 | 12,99 | |
| 15 | 33 | HARNA, Filip | CZE | 16 | 11 | 13,27 | |
| 16 | 82 | BRUMANA, Maurizio | ITA | 15 | 16 | 15,49 | |
| 17 | 19 | MEICHELI, Itamr | ISR | 17 | 17 | 17,00 | |
| 18 | 60 | ERIKOV, Alexey | RUS | 19,5 | 15 | 17,10 | |
| 19 | 87 | GURMAN, Alon | ISR | 18 | 19 | 18,49 | |
| 20 | 3 | GaL, Mate | HUN | 19,5 | 18 | 18,73 | |
| 21 | 12 | PETROV, Kristyan | BUL | 21 | 20 | 20,49 | |
| FEMALE Youth A | |||||||
| GENERAL RESULTS | |||||||
| Rank | Number | Name | Nation | Route 1 | Route 2 | Qual | Final |
| 1 | 75 | NEDYALKOVA, Spasina | BUL | 1 | 2 | 1,41 | 29- |
| 2 | 89 | WEBEN, Greta | AUT | 2,5 | 3 | 2,74 | 29- |
| 3 | 90 | EPPENSTEINER, Madeleine | AUT | 4 | 4,5 | 4,24 | 28- |
| 4 | 73 | KoLLE, Isabelle | AUT | 11 | 8 | 9,38 | 27- |
| 5 | 84 | KIRaLY, Nora | HUN | 5 | 6,5 | 5,70 | 21- |
| 6 | 78 | SWOBODA, Eva Maria | AUT | 6 | 4,5 | 5,20 | 16 |
| 7 | 72 | MIDTBOE, Hannah | NOR | 2,5 | 1 | 1,58 | 15- |
| 8 | 93 | ZAMPAR, Cassandra | ITA | 7 | 6,5 | 6,75 | 14 |
| 9 | 42 | CERMAKOVA, Anna | CZE | 9 | 9 | 9,00 | 13 |
| 10 | 59 | DELL'ADAMI, Raethia | ITA | 8 | 11 | 9,38 | 13 |
| 11 | 92 | KOTRBOVA, Daniela | CZE | 10 | 10 | 10,00 | |
| MALE Youth A | |||||||
| GENERAL RESULTS | |||||||
| Rank | Number | Name | Nation | Route 1 | Route 2 | Qual | Final |
| 1 | 11 | STRANIK, Martin | CZE | 4,5 | 2 | 3,00 | 44 |
| 2 | 4 | KAMVAS, Balint | HUN | 4,5 | 5 | 4,74 | 34- |
| 3 | 26 | LECHNER, Mario | AUT | 4,5 | 2 | 3,00 | 30 |
| 4 | 15 | SCHUBERT, Jakob | AUT | 4,5 | 2 | 3,00 | 27 |
| 5 | 5 | BERGER, Noe | LUX | 4,5 | 4 | 4,24 | 24 |
| 6 | 74 | MEINDL, Manuel | AUT | 4,5 | 10 | 6,71 | 24 |
| 7 | 52 | OLSEN, Eirik | NOR | 9,5 | 7 | 8,15 | 24 |
| 8 | 71 | ANDREOZZI, Luca | ITA | 9,5 | 6 | 7,55 | 23 |
| 9 | 43 | MEICHEL, Omer | ISR | 4,5 | 15,5 | 8,35 | 22+ |
| 10 | 66 | FEISTMANTL, Christian | AUT | 4,5 | 15,5 | 8,35 | 15 |
| 11 | 38 | DE CESERO, Fabio | ITA | 11 | 10 | 10,49 | |
| 12 | 13 | SIFRA, Martin | CZE | 16 | 8 | 11,31 | |
| 13 | 27 | GaL, Bence | HUN | 13 | 10 | 11,40 | |
| 14 | 16 | SKREJPEK, Lukas | CZE | 12 | 14 | 12,96 | |
| 15 | 14 | VUJIC, Stefan | SRB | 14,5 | 12,5 | 13,46 | |
| 16 | 76 | PERUNOVIC, Luka | SRB | 17 | 12,5 | 14,58 | |
| 17 | 45 | HEMO, Ofek | ISR | 14,5 | 17 | 15,70 | |
| FEMALE Juniors | |||||||
| GENERAL RESULTS | |||||||
| Rank | Number | Name | Nation | Route 1 | Route 2 | Qual | Final |
| 1 | 2 | SAURWEIN, Franziska | AUT | 1,5 | 2 | 1,73 | 35 |
| 2 | 69 | RAJFOVA, Silvie | CZE | 1,5 | 2 | 1,73 | 33- |
| 3 | 48 | HROZOVA, Lucie | CZE | 3,5 | 2 | 2,65 | 29- |
| 4 | 25 | VALSECCHI, Manuela | ITA | 3,5 | 4,5 | 3,97 | 28- |
| 5 | 58 | MORANDI, Sara | ITA | 5 | 4,5 | 4,74 | 24- |
| 6 | 9 | ROTA, Elisa | ITA | 7 | 6 | 6,48 | 18 |
| 7 | 44 | KUCSERA, Lenke | HUN | 6 | 7 | 6,48 | - |
| MALE Juniors | |||||||
| GENERAL RESULTS | |||||||
| Rank | Number | Name | Nation | Route 1 | Route 2 | Qual | Result |
| 1 | 63 | MIDTBOE, Magnus | NOR | 3,5 | 1,5 | 2,29 | 45- |
| 2 | 67 | LAZAROV, Blagovest | BUL | 3,5 | 1,5 | 2,29 | 38- |
| 3 | 94 | LARCHER, Jacopo | ITA | 3,5 | 3 | 3,24 | 34 |
| 4 | 39 | CORETTI, Manuel | ITA | 3,5 | 4 | 3,74 | 26- |
| 5 | 61 | THORBJOERNSEN, Kristoffer Kvamme | NOR | 3,5 | 6 | 4,58 | 25- |
| 6 | 18 | MARKOV, Zlati | BUL | 7 | 7 | 7,00 | 23 |
| 7 | 86 | ZARCHEV, Metodi | BUL | 9 | 10,5 | 9,72 | 16 |
| 8 | 50 | RIVA, Simone | ITA | 3,5 | 5 | 4,18 | 16- |
| 9 | 46 | PETROV, Nikola | BUL | 10 | 8 | 8,94 | 15- |
| 10 | 29 | MARIS, George | ROM | 8 | 12 | 9,80 | 14 |
| 11 | 68 | KUBASHLIEV, Daniel | BUL | 11 | 9 | 9,95 | |
| 12 | 8 | AICHLSEDER, Mario | AUT | 12 | 10,5 | 11,22 | |
Federation of the Bulgarian Alpine Clubs (FBAC)
Bulgaria, Sofia 1040, 75 Vassil Levski Blvd
Tel/fax: +359 2 987 17 98, + 359 2 930 05 32, fbac.net, bac@netbg.com
Up to four (4) male and female competitors in each age group (six (6) for the host country).
- Please, use the online registration at www.ifsc-climbing.org/egroupware
- Please, send a copy to bac@netbg.com
- Registration deadline – 24-th june.
- Only competitors with International Licenses for 2007 will be allowed to compete
The registration fee is 10 EUR per competitor. The fee is to be paid at the registration.
Friday, June 29th
19:30-20:30 Registration of participants (The Palace of Culture and Sport “Vassil Levski”)
20:30-21:00 Technical meeting
Saturday, June 30 th
7:30 - Climbing hall opens
8:45 - Demonstration for qualification route I
9:00 - Qualification route I
13:45 - Demonstration for qualification route II
14:00 - Qualification route II
Sunday, July 1 st
7:30 - Isolation zone opens
8:30 - Isolation zone close
9:00 – Finals
13:00 – Award ceremony
Total of 95 Athlets registered in all Categories.
| Nation | female youth A | female youth B | female juniors | male youth A | male youth B | male juniors |
| AUT | SWOBODA, Eva Maria | PICHLER, Stefanie | SAURWEIN, Franziska | SCHUBERT, Jakob | KUNZ, Florian | AICHLSEDER, Mario |
| EPPENSTEINER, Madeleine | ERNST, Johanna | FEISTMANTL, Christian | KoB, Lukas | |||
| WEBEN, Greta | MESCHIK, Pia | LECHNER, Mario | DEUTSCHMANN, Sandro | |||
| KoLLE, Isabelle | MEINDL, Manuel | RUDIGIER, Max | ||||
| BUL | NEDYALKOVA, Spasina | PETROV, Kristyan | MARKOV, Zlati | |||
| ZARCHEV, Metodi | ||||||
| PETROV, Nikola | ||||||
| KUBASHLIEV, Daniel | ||||||
| LAZAROV, Blagovest | ||||||
| CZE | CERMAKOVA, Anna | PIVODOVA, Tereza | HROZOVA, Lucie | STRANIK, Martin | ONDRA, Adam | |
| CERMAKOVA, Tereza | VOPATOVA, Edita | RAJFOVA, Silvie | SIFRA, Martin | ROZEHNAL, Pavel | ||
| KOTRBOVA, Daniela | SKREJPEK, Lukas | HARNA, Filip | ||||
| ESP | YTURRIAGAGOITIA MART, Elisa | GRANADOS PEREZ, ALEJANDRO | RULL FLORES, Gerard | |||
| MARCH CASANAS, Pau | ||||||
| ESTELLER OCANA, Victor | ||||||
| HUN | KIRaLY, Nora | SIKTER, Barbara | KUCSERA, Lenke | GaL, Bence | GaL, Mate | |
| KAMVAS, Balint | ||||||
| ISR | KATZNELSON, Inbal | MICHEAL, Omer | HECHT, Yaniv | |||
| HEMO, Ofek | SZOLD, Adam | |||||
| MICHEALI, Itamar | ||||||
| GURMAN, Alon | ||||||
| ITA | DELL'ADAMI, Raethia | LADURNER, Alexandra | MORANDI, Sara | ANDREOZZI, Luca | MORODER, Rudi | CORETTI, Manuel |
| ZAMPAR, Cassandra | MORANDI, Jessica | VALSECCHI, Manuela | DE CESERO, Fabio | BOMBARDI, Marcello | LARCHER, Jacopo | |
| GISLIMBERTI, Anna | ROTA, Elisa | BRUMANA, Maurizio | RIVA, Simone | |||
| PRUNSTER, Andrea | GHISOLFI, Stefano | |||||
| LAT | KALNINA, Elza | RUGENS, Rolands | ||||
| LUX | BERGER, Noe | |||||
| NOR | MIDTBOE, Hannah | OLSEN, Eirik | MIDTBOE, Magnus | |||
| THORBJOERNSEN, Kristoffer Kvamme | ||||||
| ROU | MARIS, George | |||||
| RUS | YAKUBA, Olga | TER-MINASYAN, Arman | ||||
| ZAIKINA, Anna | TIMONOV, Vadim | |||||
| SOKOLOV, Sergey | ||||||
| ERIKOV, Alexey | ||||||
| SRB | ILIC, Teodora | VUJIC, Stefan | TRECAKOV, Strahinja | |||
| BRDARIC, Antonina | PERUNOVIC, Luka | |||||
| MANOVSKI, Katarina | ||||||
| SWE | SoDERLUND, Matilda | |||||
| BENEDICTSSON, Caroline |
The Palace of Culture and Sport “Vassil Levski” in Veliko Tarnovo.
If arranged in advance, the organizers can provide a bus or car transport from Sofia to Veliko Tarnovo and back. There will be a bus at the airport on 29.06, which will depart at 16.30 to Veliko Tarnovo. The way back to Sofia will be organized too. The price is 20- 40 EUR per person (depends on the requirements)
Please, contact the organizer to settle the travel details and make reservations!
(We recommend you to make your reservation as soon as possible because the town is very popular tourist destination)
Hotel “STADION” *
http://www.hotel-stadion.com/
reception@hotel-stadion.com
4-8 EUR per person
Hostel “NOMADS” *
http://www.nomadshostel.com/
info@nomadshostel.com
8-13 EUR per person
Hotel “ANHEA” **
http://hotel.anheabg.com/
hotel@anheabg.com
11-20 EUR per person
“ETYR TURS KYMPANI” **
hoteletar@hotmail.com
14-20 EUR per person
Hotel “GALERIA” ***
http://www.hotel-galeria.com/
valturs_arbanasi@yahoo.com
18-30 EUR per person
Hotel&Tavern “GURKO” ***
hotel_gurko@abv.bg
20-30 EUR per person
Hotel “ROYAL YANTRA” ****
office@yantrabg.com
35-40 EUR
Sofia 1000, 75 Vasil Levski Blv
phone (+359 2) 930 05 32; phone/fax (+359 2) 987 17 98;
e-mail: office@bfka.org